Women Size Guide
Size | Tops/Bottoms | |||
---|---|---|---|---|
Size Equivalent | Bust | Waist | Hips | |
XS | 0-2 | 32.5"-33.5" | 25"-26" | 35.5"-36.5" |
S | 4-6 | 34"-35" | 27"-28" | 36.5"-37.5" |
M | 8-10 | 36"-37" | 29"-30" | 38.5"-39.5" |
L | 12-14 | 38"-40" | 31"-33" | 40.5"-42.5" |
XL | 16 | 41"-43" | 34"-36" | 43.5"-45.5" |
Women Size Guide
Size | Tops/Bottoms | |||
---|---|---|---|---|
Size Equivalent | Bust | Waist | Hips | |
XS | 0-2 | 32.5"-33.5" | 25"-26" | 35.5"-36.5" |
S | 4-6 | 34"-35" | 27"-28" | 36.5"-37.5" |
M | 8-10 | 36"-37" | 29"-30" | 38.5"-39.5" |
L | 12-14 | 38"-40" | 31"-33" | 40.5"-42.5" |
XL | 16 | 41"-43" | 34"-36" | 43.5"-45.5" |
Enjoy 15% off your first order